Product Description
| Technical data | |
|---|---|
| Max armatures weight: | 3 kg (6,61 lb) |
| Armature diameter: | 10-85 mm (0,39-3,35 in) |
| Stack lamination height: | 10-120 mm (0,39-4,72 in) |
| Machine cycle time: | < 10 s plus operator handling time |
| Controlled by: | Industrial PC |
| Measuring accuracy: | 0.1 gmm/kg max (0.04 oz.in/lb) |
| Power supply: | 380-480 V three-phase 50/60 Hz |
| Machine dimensions (LxWxH): | 1700 x 1400 x 2200 mm (66,93×55,12×86,61 in) |
| Options |
|---|
| Industrial vacuum system for milling chips |
| SPC/SW |
| Printer |
| Device for skewed slots armatures (-16°/+16°) |
| Devices for quick changeover |
| Audit unit |
| Robot interface for automatic loading/unloading |








